Over 35's | Open 9' | Logger | |
---|---|---|---|
1 st Place | Cameron Davidson | Josh Constable | Bowie Pollard |
2 nd Place | John Demos | Damian Coulter | Alex Bullpit |
3 dh Place | Aaron Squires | Jason Caldow | Jason Caldow |
4 th Place | Greg Springer | Connor Griffith | Clinton Guest |
Over 45's | Open Women | Open 8' | |
---|---|---|---|
1 nd Place | Brad Sultmann | Deanne Ashmore | Damian Coulter |
2 st Place | Drew Coulter | Kathryn Hughes | Drew Coulter |
3 dh Place | Scott Ford | Kirra Molnar | Brad Sultmann |
4 th Place | Doug Lawrence | Kelsey Knights | Reid Johnston |
Over 55's | Junior Boys | Old Mal | |
---|---|---|---|
1 st Place | Mick Vaisney | Aiden Feeley | Alex Bullpit |
2 nd Place | Mike Pimm | Kai Annetts | Luke Potter |
3 dh Place | Steve Miller | Dallas Rogers | Nick Jorgensen |
4 th Place | David Storch | Zac Brewer | Paul Newman |
Over 65's | Junior Girls | Retro | |
---|---|---|---|
1 st Place | Kym Presgrave | Emily Lethbridge | Bowie Pollard |
2 nd Place | Wayne Mercer | Tia Coulter | Andy Johnston |
3 dh Place | Ned Kelly | Ruby Lawrence | Josh Berrigan |
4 th Place | Stuart Miller | Chloe Fleming | Greg Springer |
Glen Marriott Award | Best Wave | Best Wipeout |
---|---|---|
Dallas Rogers | Aiden Feeling | Riley Thomson |
Best Cutback | Best Hang Ten |
---|---|
Greg Springer | Matt Shuler |
© Copyright 2020 Alexandra Headland Malibu Club - All Rights Reserved. Webdesign by Bongomedia